banner


Records Returned = 34 | Criteria Given : Between 5/27/2026 and 5/27/2026
Report#: Report Date: Offense: From Date: To Date: City: Zone: Status:
202600209357 05/27/2026 11:58 PM LEWD LASCIVIOUS CHILD MOLESTATION 05/27/2026 05/27/2026 SPRING HILL Dist 2-Zone 8 --
202600209271 05/27/2026 08:58 PM OVERDOSE ACCIDENTAL 05/27/2026 05/27/2026 SPRING HILL UNKNOWN HERNANDO CO --
202600209209 05/27/2026 07:02 PM UNVACCINATED ANIMAL 05/27/2026 05/27/2026 SPRING HILL Dist 2-Zone 7 CLOSED - COV
202600209209 05/27/2026 07:02 PM UNLICENSED ANIMAL 05/27/2026 05/27/2026 SPRING HILL Dist 2-Zone 7 CLOSED - COV
202600209209 05/27/2026 07:02 PM ANIMAL BITE 05/27/2026 05/27/2026 SPRING HILL Dist 2-Zone 7 CLOSED - COV
202600209176 05/27/2026 06:28 PM ASSAULT 05/27/2026 05/27/2026 BROOKSVILLE Dist 9-Zone 1 --
202600209168 05/27/2026 06:05 PM PETIT THEFT 05/19/2026 05/27/2026 BROOKSVILLE Dist 9-Zone 1 --
202600209153 05/27/2026 05:48 PM BATTERY 05/27/2026 05/27/2026 RIDGE MANOR Dist 3-Zone 5 --
202600209126 05/27/2026 05:14 PM ANIMAL CRUELTY 12/25/2025 05/27/2026 BROOKSVILLE Dist 3-Zone 3 --
202600209076 05/27/2026 04:12 PM DOMESTIC BATTERY 05/27/2026 05/27/2026 SPRING HILL Dist 2-Zone 3 Arrest of Offender
202600209036 05/27/2026 03:16 PM BATTERY 05/27/2026 05/27/2026 BROOKSVILLE Dist 1-Zone 2 --
202600209036 05/27/2026 03:16 PM PETIT THEFT 05/27/2026 05/27/2026 BROOKSVILLE Dist 1-Zone 2 --
202600209036 05/27/2026 03:16 PM CRIMINAL MISCHIEF 05/27/2026 05/27/2026 BROOKSVILLE Dist 1-Zone 2 --
202600209021 05/27/2026 03:09 PM FEL DOM BATT STRANGULATION 05/27/2026 05/27/2026 BROOKSVILLE Dist 1-Zone 1 --
202600209000 05/27/2026 02:46 PM DOMESTIC BATTERY 05/27/2026 05/27/2026 SPRING HILL Dist 2-Zone 2 Arrest of Offender
202600208946 05/27/2026 01:37 PM FRAUDULENT USE OF CREDIT CARD/DEBIT 05/25/2026 05/26/2026 UNKNOWN HERNANDO CO --
202600208942 05/27/2026 01:16 PM DOMESTIC BATTERY 05/27/2026 05/27/2026 SPRING HILL Dist 2-Zone 7 --
202600208855 05/27/2026 12:03 PM FRAUDULENT USE OF CREDIT CARD/DEBIT 03/31/2026 05/27/2026 UNKNOWN HERNANDO CO --
202600208840 05/27/2026 11:41 AM DEATH INVESTIGATION 05/27/2026 05/27/2026 BROOKSVILLE Dist 3-Zone 4 Closed Incident
202600208807 05/27/2026 11:16 AM POSS OF MARIJUANA 05/27/2026 05/27/2026 BROOKSVILLE Dist 9-Zone 1 E/C-JUVENILE DIVERSION
202600208809 05/27/2026 11:11 AM BATTERY 05/27/2026 05/27/2026 SPRING HILL Dist 1-Zone 2 Arrest of Offender
202600208800 05/27/2026 11:05 AM WARRANT ARREST 05/27/2026 05/27/2026 BROOKSVILLE Dist 3-Zone 2 Arrest of Offender
202600208799 05/27/2026 11:03 AM WARRANT ARREST 05/27/2026 05/27/2026 BROOKSVILLE Dist 3-Zone 2 Arrest of Offender
202600208789 05/27/2026 10:48 AM PETIT THEFT 05/25/2026 05/25/2026 SPRING HILL Dist 2-Zone 3 --
202600208752 05/27/2026 10:30 AM FRAUD - CRYPTO CURRENCY 05/26/2026 05/26/2026 UNKNOWN HERNANDO CO --
202600208716 05/27/2026 09:59 AM BURGLARY-CONVEYANCE 05/22/2026 05/23/2026 BROOKSVILLE Dist 9-Zone 1 --
202600208716 05/27/2026 09:59 AM BURGLARY-CONVEYANCE 05/22/2026 05/23/2026 BROOKSVILLE Dist 1-Zone 5 --
202600208716 05/27/2026 09:59 AM BURGLARY-CONVEYANCE 05/22/2026 05/23/2026 BROOKSVILLE Dist 1-Zone 5 --
202600208715 05/27/2026 09:58 AM GRAND THEFT 04/27/2026 05/21/2026 BROOKSVILLE Dist 3-Zone 3 --
202600208710 05/27/2026 09:50 AM BURGLARY CONSTRUCTION 05/21/2026 05/27/2026 WEBSTER Dist 3-Zone 5 --
202600208689 05/27/2026 09:26 AM RETAIL THEFT (SHOPLIFTING) 04/28/2026 04/28/2026 SPRING HILL Dist 2-Zone 1 --
202600208644 05/27/2026 08:27 AM GRAND THEFT 09/01/2025 05/26/2026 SPRING HILL Dist 2-Zone 7 --
202600208525 05/27/2026 04:02 AM DATING VIOLENCE 05/27/2026 05/27/2026 SPRING HILL Dist 2-Zone 3 --
202600209360 05/27/2026 12:13 AM KNOWINGLY DRIVE WHILE LIC SUSPENDED/REVOKED 05/27/2026 05/27/2026 BROOKSVILLE Dist 1-Zone 6 Arrest of Offender